Rosemount Records
2011-2012 State Cut Times
| 200 Medley Relay | 1:52.77 | 100 Freestyle | 53.82 | |
| 200 Freestyle | 1:57.02 | 500 Freestyle | 5:13.21 | |
| 200 Individual Medley | 2:11.89 | 200 Freestyle Relay | 1:41.39 | |
| 50 Freestyle | 24.72 | 100 Backstroke | 1:00.90 | |
| 100 Butterfly | 59.97 | 100 Breaststroke | 1:09.08 | |
| 400 Freestyle Relay | 3:41.03 |
Rosemount High School Lettering Policy
For a swimmer to receive a letter they must get the coach's recommendation, be at practice on time and achieve one of the other standards:
1. Place in the Irish Invitational, top 12
2. Place in the section meet, top 16
3. Make the letter time/point standard
Athletes who skip practices for unacceptable reasons will not letter.
Athletes will be allowed to miss two practices during the season for their own personal reason. Three tardies to practice is equal to one skipped practice. More than two skipped practices and the athlete will not letter.
| 2010-2011 Letter Cut Times | |
| 200 Freestyle | 2:17.00 |
| 200 Individual Medley | 2:38.00 |
| 50 Freestyle | 27.50 |
| 100 Butterfly | 1:14.00 |
| 100 Freestyle | 1:03.00 |
| 500 Freestyle | 6:15.00 |
| 100 Backstroke | 1:11.00 |
| 100 Breaststroke | 1:21.00 |
Divers must score 150 points or higher in 3 meets